![]() |
![]() Harvard Crimson Class: Sophomore Position: Defense Height: 5-7 Hometown: Port Alberni, British Columbia Last Team: Shawnigan Lake School |
![]() |
Maryna Macdonald - 2019-2020 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/25/2019 | at Dartmouth | W 7-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | -3 | 1: 0- 0- 0 | 11: 0- 1- 1 | ||||
11/01/2019 | BROWN | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 2: 0- 0- 0 | 10: 0- 1- 1 | ||||
11/02/2019 | YALE | W 5-2 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 2/ 4 | 1 | E | 3: 0- 1- 1 | 9: 0- 1- 1 | ||
11/08/2019 | at Princeton | W 6-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | -1 | 4: 0- 1- 1 | 8: 0- 0- 0 | ||||
11/09/2019 | at Quinnipiac | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 5: 0- 1- 1 | 7: 0- 0- 0 | ||||
11/19/2019 | at Boston University | L 2-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 6: 0- 1- 1 | 6: 0- 0- 0 | ||||
11/23/2019 | NEW HAMPSHIRE | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 7: 0- 1- 1 | 5: 0- 0- 0 | ||||
11/29/2019 | vs Wisconsin | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | -2 | 8: 0- 1- 1 | 4: 0- 0- 0 | ||||
11/30/2019 | vs Minnesota | L 0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 9: 0- 1- 1 | 3: 0- 0- 0 | ||||
12/06/2019 | at Yale | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 10: 0- 1- 1 | 2: 0- 0- 0 | ||||
12/07/2019 | at Brown | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 11: 0- 1- 1 | 1: 0- 0- 0 | ||||
Season Totals: | 11 Games Played | 0-1-1 | 0-1-1 | 0-0-0 | 5/10 | 11 | -6 |
Record When Maryna Macdonald | |||||
Plays: | 11 GMS | 7-4-0 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 11 GMS | 7-4-0 |
Scores an Assist: | 1 GMS | 1-0-0 | Does Not Score an Assist: | 10 GMS | 6-4-0 |
Scores a Point: | 1 GMS | 1-0-0 | Does Not Score a Point: | 10 GMS | 6-4-0 |
![]() |
![]() Harvard Crimson Class: Sophomore Position: Defense Height: 5-7 Hometown: Port Alberni, British Columbia Last Team: Shawnigan Lake School |
2019-2020 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/25 | at Dartmouth | W 7-4 | 0-0-0 | 1/ 2 | 1 | -3 | |
11/01 | Brown | W 4-1 | 0-0-0 | 0/ 0 | 2 | -1 | |
11/02 | Yale | W 5-2 | 0-1-1 | 1:0-1-1 | 2/ 4 | 1 | E |
11/08 | at Princeton | W 6-2 | 0-0-0 | 1/ 2 | 0 | -1 | |
11/09 | at Quinnipiac | W 3-2 OT | 0-0-0 | 0/ 0 | 0 | +1 | |
11/19 | at Boston University | L 2-6 | 0-0-0 | 0/ 0 | 2 | E | |
11/23 | New Hampshire | L 1-3 | 0-0-0 | 0/ 0 | 2 | -1 | |
11/29 | vs Wisconsin | L 1-5 | 0-0-0 | 1/ 2 | 1 | -2 | |
11/30 | vs Minnesota | L 0-4 | 0-0-0 | 0/ 0 | 0 | E | |
12/06 | at Yale | W 4-2 | 0-0-0 | 0/ 0 | 0 | E | |
12/07 | at Brown | W 3-2 OT | 0-0-0 | 0/ 0 | 2 | +1 | |
Season Totals: 11 Games Played | 0-1-1 | 5/10 | 11 | -6 |
Record When Maryna Macdonald | |||||
---|---|---|---|---|---|
Plays: | 11 GMS | 7-4-0 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 11 GMS | 7-4-0 |
Scores an Assist: | 1 GMS | 1-0-0 | Does Not Score an Assist: | 10 GMS | 6-4-0 |
Scores a Point: | 1 GMS | 1-0-0 | Does Not Score a Point: | 10 GMS | 6-4-0 |