![]() |
![]() Harvard Crimson Class: Sophomore Position: Forward Height: 5-6 Hometown: Chicago, Illinois Last Team: Loyola Academy |
![]() |
Anne Bloomer - 2019-2020 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/25/2019 | at Dartmouth | W 7-4 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 1 | E | 1: 1- 0- 1 | 11: 7- 3-10 | ||
11/01/2019 | BROWN | W 4-1 | 2-0-2 | 0-0-0 | 0-0-0 | 2:3 | 2:3-0-3 | 0/ 0 | 3 | +2 | 2: 3- 0- 3 | 10: 6- 3- 9 | ||
11/02/2019 | YALE | W 5-2 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 3:3-1-4 | 0/ 0 | 1 | +1 | 3: 3- 1- 4 | 9: 4- 3- 7 | ||
11/08/2019 | at Princeton | W 6-2 | 2-1-3 | 0-0-0 | 0-0-0 | 1:2 | 2:2 | 4:5-2-7 | 0/ 0 | 3 | +3 | 4: 5- 2- 7 | 8: 4- 2- 6 | |
11/09/2019 | at Quinnipiac | W 3-2 OT | 1-1-2 | G | 0-0-0 | 0-0-0 | 2:3 | 3:3 | 5:6-3-9 | 0/ 0 | 1 | +2 | 5: 6- 3- 9 | 7: 2- 1- 3 |
11/19/2019 | at Boston University | L 2-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -2 | 6: 6- 3- 9 | 6: 1- 0- 1 | ||||
11/23/2019 | NEW HAMPSHIRE | L 1-3 | 1-0-1 | 0-0-0 | 1-0-1 | 1:1 | 1:1-0-1 | 0/ 0 | 1 | E | 7: 7- 3-10 | 5: 1- 0- 1 | ||
11/29/2019 | vs Wisconsin | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -2 | 8: 7- 3-10 | 4: 0- 0- 0 | ||||
11/30/2019 | vs Minnesota | L 0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -3 | 9: 7- 3-10 | 3: 0- 0- 0 | ||||
12/06/2019 | at Yale | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | -1 | 10: 7- 3-10 | 2: 0- 0- 0 | ||||
12/07/2019 | at Brown | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 11: 7- 3-10 | 1: 0- 0- 0 | ||||
Season Totals: | 11 Games Played | 7-3-10 | 0-1-1 | 1-0-1 | 1/2 | 18 | E |
Record When Anne Bloomer | |||||
Plays: | 11 GMS | 7-4-0 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 5 GMS | 4-1-0 | Does Not Score a Goal: | 6 GMS | 3-3-0 |
Scores an Assist: | 3 GMS | 3-0-0 | Does Not Score an Assist: | 8 GMS | 4-4-0 |
Scores a Point: | 6 GMS | 5-1-0 | Does Not Score a Point: | 5 GMS | 2-3-0 |
![]() |
![]() Harvard Crimson Class: Sophomore Position: Forward Height: 5-6 Hometown: Chicago, Illinois Last Team: Loyola Academy |
2019-2020 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/25 | at Dartmouth | W 7-4 | 1-0-1 | 1:1-0-1 | 0/ 0 | 1 | E |
11/01 | Brown | W 4-1 | 2-0-2 | 2:3-0-3 | 0/ 0 | 3 | +2 |
11/02 | Yale | W 5-2 | 0-1-1 | 3:3-1-4 | 0/ 0 | 1 | +1 |
11/08 | at Princeton | W 6-2 | 2-1-3 | 4:5-2-7 | 0/ 0 | 3 | +3 |
11/09 | at Quinnipiac | W 3-2 OT | 1-1-2 | 5:6-3-9 | 0/ 0 | 1 | +2 |
11/19 | at Boston University | L 2-6 | 0-0-0 | 0/ 0 | 1 | -2 | |
11/23 | New Hampshire | L 1-3 | 1-0-1 | 1:1-0-1 | 0/ 0 | 1 | E |
11/29 | vs Wisconsin | L 1-5 | 0-0-0 | 0/ 0 | 3 | -2 | |
11/30 | vs Minnesota | L 0-4 | 0-0-0 | 0/ 0 | 1 | -3 | |
12/06 | at Yale | W 4-2 | 0-0-0 | 1/ 2 | 1 | -1 | |
12/07 | at Brown | W 3-2 OT | 0-0-0 | 0/ 0 | 2 | E | |
Season Totals: 11 Games Played | 7-3-10 | 1/2 | 18 | E |
Record When Anne Bloomer | |||||
---|---|---|---|---|---|
Plays: | 11 GMS | 7-4-0 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 5 GMS | 4-1-0 | Does Not Score a Goal: | 6 GMS | 3-3-0 |
Scores an Assist: | 3 GMS | 3-0-0 | Does Not Score an Assist: | 8 GMS | 4-4-0 |
Scores a Point: | 6 GMS | 5-1-0 | Does Not Score a Point: | 5 GMS | 2-3-0 |